In case you are lucky to get one of 23 winning numbers in 4D, congratulations, you will receive a reward for your fortune. Your prize amount is based on the winning groups, your wager value and kind of betting. The prize tables below can show the prize value for every $1 bet.
Prize Group
- If you have put money on any of the 23 winning 4D numbers, you got an award.
- Your prize amount is based on the winning groups, your wager value and kind of betting.
- The prize tables below can show the prize value for every $1 bet.
Prize Value For Ordinary Entry, System Entry or 4D Roll
Prize Category | Every $1 Big bet | Every $ Small bet |
First | $2000 | $3000 |
Second | $1000 | $2000 |
Third | $490 | $800 |
Starter | $250 | – |
Consolation | $60 | – |
Prize Value For iBet
Every $1 on Big bet
Prize Category | 4 different digits selected (e.g. 1234) | 2 different and 1 pair of digits selected (e.g. 1123) | 2 pairs of digits (e.g. 1122) | 3 of the same digits (e.g. 1112) |
First | $83 | $166 | $335 | $500 |
Second | $41 | $83 | $168 | $250 |
Third | $20 | $40 | $85 | $127 |
Starter | $10 | $20 | $41 | $62 |
Consolation | $3 | $6 | $10 | $15 |
Every $1 on Small bet
Prize Category | 4 different digits selected (e.g. 1234) | 2 different and 1 pair of digits selected (e.g. 1123) | 2 pairs of digits (e.g. 1122) | 3 of the same digits (e.g. 1112) |
First | $125 | $250 | $500 | $750 |
Second | $83 | $167 | $333 | $500 |
Third | $33 | $66 | $133 | $200 |
Starter | – | – | – | – |
Consolation | – | – | – | – |
Related
4D Bet Types
How To Play 4D
4D Statistics & History
TOTO Prize Structure