Euro Cup 2020 – 2021 is one of the most exciting tournaments on the planet that has attracted thousands of fans. Currently, the Euro Cup qualifiers are nearing completion, however, which teams will participate in the final round? What will the schedule be like?
The following article will help you learn more about these important information. Let’s learn more!
Euro Cup 2021 Finals Draw
There are 24 teams participating in Euro Cup 2020 -2021, in which, divided into 4 groups A, B, C, D, E and F. After the draw, UEFA Euro Cup 2020 announced 4 group stages as follows:
Group | Teams |
Group A | Turkey |
Italy (hosts) | |
Wales | |
Switzerland | |
Group B | Denmark (hosts) |
Finland | |
Belgium | |
Russia (hosts) | |
Group C | Netherlands (hosts) |
Ukraine | |
Austria | |
Play-off winner D: (Georgia or North Macedonia) | |
Group D | England (hosts) |
Croatia | |
Play-off winner C (Scotland or Serbia) | |
Czech Republic | |
Group E | Spain (hosts) |
Sweden | |
Poland | |
Play-off winner B (Slovakia or Northern Ireland) | |
Group F | Play-off winner A (Iceland or Hungary) |
Portugal (holders) | |
France | |
Germany (hosts) |
The Stadiums Will Host Euro Cup 2021
Group | Stadium |
Group A | Stadio Olimpico, Rome (Italy) and Olympic Stadium, Baku (Azerbaijan). |
Group B | Krestovsky Stadium, Saint Petersburg (Russia) and Parken Stadium, Copenhagen (Denmark). |
Group C | Johan Cruyff Arena, Amsterdam (Netherlands) and Arena Națională, Bucharest (Romania). |
Group D | Wembley Stadium, London (England) and Hampden Park, Glasgow (Scotland). |
Group E | San Mames, Bilbao (Spain) and Aviva Stadium, Dublin (Republic of Ireland). |
Group F | Allianz Arena, Munich (Germany) and Ferenc Puskas Stadium, Budapest (Hungary). |
Round of 16 | Wembley Stadium, London (England), Parken Stadium, Copenhagen (Denmark), Arena Națională, Bucharest (Romania), Johan Cruyff Arena, Amsterdam (Netherlands), Aviva Stadium, Dublin (Republic of Ireland), San Mames, Bilbao (Spain), Ferenc Puskas Stadium, Budapest (Hungary), Hampden Park, Glasgow (Scotland). |
Quarter-finals | Allianz Arena, Munich (Germany), Olympic Stadium, Baku (Azerbaijan), Krestovsky Stadium, Saint Petersburg (Russia), Stadio Olimpico, Rome (Italy). |
Semi-finals and Final | Wembley Stadium, London (England) |
The Euro Cup 2021 Fixtures Schedule
Group Stages
Date | Time | Team |
June 11 | 9 p.m | Group A: Turkey vs Italy (9 p.m, Rome) |
June 12 | 3 p.m | Group A: Wales vs Switzerland (3 p.m, Baku) |
6 p.m | Group B: Denmark vs Finland (6 p.m, Copenhagen) | |
9 p.m | Group B: Denmark vs Finland (6 p.m, Copenhagen) | |
June 13 | 3 p.m | Group D: England vs Croatia (3 p.m, London) |
6 p.m | Group C: Austria vs Play-off winner D (6 p.m, Bucharest) | |
9 p.m | Group C: Netherlands vs Ukraine (9 p.m, Amsterdam) | |
June 14 | 3 p.m | Group D: Play-off winner C vs Czech Republic (3 p.m, Glasgow) |
6 p.m | Group E: Poland vs Play-off winner B (6 p.m, Dublin) | |
9 p.m | Group E: Spain vs Sweden (9 p.m, Bilbao) | |
June 15 | 6 p.m | Group F: Play-off winner A vs Portugal (6 p.m, Budapest) |
6 p.m | Group F: France vs Germany (9 p.m, Munich) | |
June 16 | 3 p.m | Group B: Finland vs Russia (3 p.m, St Petersburg) |
6 p.m | Group A: Turkey vs Wales (6 p.m, Baku) | |
9 p.m | Group A: Italy vs Switzerland (9 p.m, Rome) | |
June 17 | 3 p.m | Group C: Ukraine vs Play-off winner D (3 p.m, Bucharest) |
6 p.m | Group B: Denmark vs Belgium (6 p.m, Copenhagen) | |
9 p.m | Group C: Netherlands vs Austria (9 p.m, Amsterdam) | |
June 18 | 3 p.m | Group E: Sweden vs Play-off winner B (3 p.m, Dublin) |
6 p.m | Group D: Croatia vs Czech Republic (6 p.m, Glasgow) | |
9 p.m | Group D: England vs Play-off winner C (9 p.m, London) | |
June 19 June | 3 p.m | Group F: Play-off winner A vs France (3 p.m, Budapest) |
6 p.m | Group F: Portugal vs Germany (6 p.m, Munich) | |
9 p.m | Group E: Spain vs Poland (9 p.m, Bilbao) | |
June 20 | 6 p.m | Group A: Italy vs Wales (6 p.m, Rome) |
6 p.m | Group A: Switzerland vs Turkey (6 p.m, Baku) | |
June 21 | 6 p.m | Group C: Play-off winner D vs Netherlands (6 p.m, Amsterdam) |
6 p.m | Group C: Ukraine vs Austria (6 p.m, Bucharest) | |
9 p.m | Group B: Russia vs Denmark (9 p.m, Copenhagen) | |
9 p.m | Group B: Finland vs Belgium (9 p.m, St Petersburg) | |
June 22 | 9 p.m | Group D: Czech Republic vs England (9 p.m, London) |
9 p.m | Group D: Croatia vs Play-off winner C (9 p.m, Glasgow) | |
June 23 | 6 p.m | Group E: Play-off winner B vs Spain (6 p.m, Bilbao) |
6 p.m | Group E: Sweden vs Poland (6 p.m, Dublin) | |
9 p.m | Group F: Germany vs Play-off winner A (9 p.m, Munich) | |
9 p.m | Group F: Portugal v France (9 p.m, Budapest) |
Round of 16
The 4 teams ranked 3rd and the top two in each group will continue to advance to the next round.
Date | Time | Team |
Saturday, June 26 | 6 p.m | 1 – Runners-up Group A vs. Runners-up Group B (6 p.m, Amsterdam) |
9 p.m | 2 – Winners Group A vs. Runners-up Group C (9 p.m, Munich) | |
Sunday, June 27 | 6 p.m | 3 – Winners Group C vs. 3rd in A/D/E/F (6 p.m, Budapest) |
9 p.m | 4 – Winners Group B vs. 3rd in A/D/E/F (9 p.m, Bilbao) | |
Monday, June 28 | 6 p.m | 5 – Runners-up Group D vs. Runners-up Group E (6 p.m, Copenhagen) |
9 p.m | 6 – Winners Group F vs. 3rd in A/B/C (9 p.m, Bucharest) | |
Tuesday, June 29 | 6 p.m | 7 – Winners Group D vs. Runners-up Group F (6 p.m, Dublin) |
9 p.m | 8- Winners Group E vs. 3rd in A/B/C/D (9 p.m, Glasgow) |
Quarter-finals
Date | Time | Team |
Friday, July 2 | 6 p.m | QF2: Winner 4 vs Winner 2 (9 p.m, Munich) |
9 p.m | QF2: Winner 4 vs Winner 2 (9 p.m, Munich) | |
Saturday, July 3 | 6 p.m | QF3: Winner 3 vs Winner 1 (6 p.m, Baku) |
9 p.m | QF4: Winner 8 vs Winner 7 (9 p.m, Rome) |
Semi-finals
Date | Time | Team |
Tuesday, July 6 | 9 p.m | SF1: Winner QF2 vs Winner QF1 (9 p.m, London) |
Wednesday, July 7 | 9 p.m | SF2: Winner QF4 vs Winner QF3 (9 p.m, London) |
Final
Date | Time | Team |
Sunday, July 11 | 9 p.m | Winner S1 vs Winner S2 (9 p.m, London) |
The Play-offs Fixtures
Here are the results of the play-offs. The play-offs final will be played on November 12. This will decide which team can continue their chances of conquering Euro Cup 2021.
League A
– Iceland 2-1 Romania
– Bulgaria 1-3 Hungary
Final match: Hungary vs. Iceland
League B
Bosnia and Herzegovina 1-1 Northern Ireland
Slovakia 0-0 Republic of Ireland
Final match: Northern Ireland vs. Slovakia
League C
Scotland 0-0 Israel
Norway 1-2 Serbia
Final match: Serbia vs. Scotland
League D
Georgia 1-0 Belarus
North Macedonia 2-1 Kosovo
Final match: Georgia vs. North Macedonia
The Exceptions In The Group Stage
At Euro Cup 2020, in case if both hosts are eligible, which team will play at home?
This case appeared in Group B between the two hosts, Denmark and Russia. In this match, Denmark was drawn and Russia will have to play only two games in Saint Petersburg. This also means that Wales, Finland or Belgium will also have to play one game in Copenhagen and two in Saint Petersburg.
In addition, some countries will not be grouped together. However, they can meet in the knockout rounds. This will affect the results of the draw announcement in the group stage.
Some countries are not allowed to share the table such as:
Bosnia-Herzegovina vs Kosovo
Russia vs Kosovo
Serbia vs Kosovo
Ukraine vs Russia
Conclusion
Above are some of the latest information you should know about a leading tournament in the world today. Hopefully you can follow the Euro Cup 2020 schedule to watch your favorite matches.
Latest News
- Introducing How to Play Gold Digger Slot
- Wildhound Derby – Introducing How to Play Wildhound Derby Slot
- How to Play Goldaur Guardians Slot At Mega888 Online Casino
- Wealth Inn Slot – How to play Wealth Inn Slot Game ?
- How to play Treasures Of Lion City Slot Game At Pussy888
- How To Play Fruit Party Slot At Mega888 Casino.
- Evo888 – The Most Interesting Online Casino In Singapore.
- How To Play Dragon Fishing At Online Casino
- How To Play Bridge Card Game At Online Casino Singapore
- Live22 Singapore Agent | Live22 Agent | Live22 Login